<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal de Jacques &#187; Thought Bubbles</title>
	<atom:link href="http://chester.id.au/category/thought-bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://chester.id.au</link>
	<description>Things I write. Stuff that happens to me.</description>
	<lastBuildDate>Mon, 14 May 2012 07:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Clearing the Debts</title>
		<link>http://chester.id.au/2010/01/15/clearing-the-debts/</link>
		<comments>http://chester.id.au/2010/01/15/clearing-the-debts/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:23:27 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Thought Bubbles]]></category>

		<guid isPermaLink="false">http://chester.id.au/?p=338</guid>
		<description><![CDATA[My calculations say that between expected expenses, required savings and HECS debt payments, I need about 90 weeks to &#8220;clear the deck&#8221; and get into positive net worth territory. At which point I need to salary sacrifice like a madman, &#8230; <a href="http://chester.id.au/2010/01/15/clearing-the-debts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My calculations say that between expected expenses, required savings and HECS debt payments, I need about 90 weeks to &#8220;clear the deck&#8221; and get into positive net worth territory.</p>
<p>At which point I need to salary sacrifice like a madman, because my super is way behind the average.</p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2010/01/15/clearing-the-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two things I like about my resume</title>
		<link>http://chester.id.au/2010/01/12/two-things-i-like-about-my-resume/</link>
		<comments>http://chester.id.au/2010/01/12/two-things-i-like-about-my-resume/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:26:14 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Thought Bubbles]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://chester.id.au/?p=329</guid>
		<description><![CDATA[You can see a link to it on the left side (if you&#8217;re reading this on my blog, rather than Facebook). The first thing I like is the style. I take no credit for this: it&#8217;s a template that comes &#8230; <a href="http://chester.id.au/2010/01/12/two-things-i-like-about-my-resume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can see a link to it on the left side (if you&#8217;re reading this on my blog, rather than Facebook).</p>
<p>The first thing I like is the style. I take no credit for this: it&#8217;s a template that comes with <a href="http://www.apple.com/iwork/pages/">Pages</a> plus some minor tweaks of my own.</p>
<p>The second thing I like is the blurbs. I spent a few days chasing some up before putting the resume into wider circulation. The idea of having &#8220;testimonials&#8221; embedded in marketing materials is as old as dirt; but so far as I know it hasn&#8217;t been used on resumes before. Yet resumes are probably the most intimate and important bit of &#8220;brochureware&#8221; in a software engineer&#8217;s life. It can&#8217;t hurt to jazz it up a little with fuzzy subjectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2010/01/12/two-things-i-like-about-my-resume/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Supercomputing Treaties</title>
		<link>http://chester.id.au/2009/11/17/supercomputing-treaties/</link>
		<comments>http://chester.id.au/2009/11/17/supercomputing-treaties/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:57:04 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Geeky Musings]]></category>
		<category><![CDATA[Thought Bubbles]]></category>

		<guid isPermaLink="false">http://chester.id.au/?p=261</guid>
		<description><![CDATA[Today&#8217;s random thought: the Nuclear Non-Proliferation Treaty was the most important development in the history of supercomputing. It has forced the continuous development of ever-more powerful supercomputers to simulate the decay of weapons that can no longer be actually tested. &#8230; <a href="http://chester.id.au/2009/11/17/supercomputing-treaties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s random thought: the Nuclear Non-Proliferation Treaty was the most important development in the history of supercomputing. It has forced the continuous development of ever-more powerful supercomputers to simulate the decay of weapons that can no longer be actually tested.</p>
<p>Of course, these computers might just be a welfare program for high-performance chip designers. YMMV.</p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2009/11/17/supercomputing-treaties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphere of Origin</title>
		<link>http://chester.id.au/2009/10/31/sphere-of-origin/</link>
		<comments>http://chester.id.au/2009/10/31/sphere-of-origin/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:02:21 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Sport-general]]></category>
		<category><![CDATA[Thought Bubbles]]></category>

		<guid isPermaLink="false">http://chester.id.au/?p=132</guid>
		<description><![CDATA[In Australia, the annual State of Origin is a very big deal. Though it only deals with players from NSW and Queensland, it nevertheless divides the country into two camps out loud folks and probably does more to raise the &#8230; <a href="http://chester.id.au/2009/10/31/sphere-of-origin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Australia, the annual State of Origin is a very big deal. Though it only deals with players from NSW and Queensland, it nevertheless divides the country into two camps out loud folks and probably does more to raise the profile of Rugby League in non-Rugby states than anything else.</p>
<p>Perhaps Rugby Union could learn from this. How bout an international series, played annually, called Sphere of Origin? Players born in the Northern hemisphere versus those in the Southern?</p>
<p>OK, so it might be a bit unfair that South Africa, Australia and New Zealand fall into the latter camp, but the Northern Hemisphere does get the use of the whole of European Rugby to choose from.</p>
<p>It could raise Rugby&#8217;s profile all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2009/10/31/sphere-of-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easy prediction</title>
		<link>http://chester.id.au/2009/10/25/an-easy-prediction/</link>
		<comments>http://chester.id.au/2009/10/25/an-easy-prediction/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:53:21 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Thought Bubbles]]></category>

		<guid isPermaLink="false">http://chester.id.au/?p=130</guid>
		<description><![CDATA[I predict that, whenever a bold prediction is issued or the matter of prediction the future discussed, at least one person will deride such efforts and say that the future is, strictly, unpredictable.]]></description>
			<content:encoded><![CDATA[<p>I predict that, whenever a bold prediction is issued or the matter of prediction the future discussed, at least one person will deride such efforts and say that the future is, strictly, unpredictable.</p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2009/10/25/an-easy-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upsetting the natural order</title>
		<link>http://chester.id.au/2009/10/21/upsetting-the-natural-order/</link>
		<comments>http://chester.id.au/2009/10/21/upsetting-the-natural-order/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:58:39 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Geeky Musings]]></category>
		<category><![CDATA[IT and Internet]]></category>
		<category><![CDATA[Thought Bubbles]]></category>

		<guid isPermaLink="false">http://chester.id.au/?p=124</guid>
		<description><![CDATA[A lot of progress (and sometimes, regress) in computer science and software engineering seems to come from rejecting, modifying or otherwise modifying the &#8220;natural order&#8221;. By natural order I refer to the generally accepted, industrial paradigm of how development &#8220;is &#8230; <a href="http://chester.id.au/2009/10/21/upsetting-the-natural-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of progress (and sometimes, regress) in computer science and software engineering seems to come from rejecting, modifying or otherwise modifying the &#8220;natural order&#8221;. By natural order I refer to the generally accepted, industrial paradigm of how development &#8220;is done&#8221;.</p>
<p>A lazy student can easily find &#8216;revolutionary&#8217; projects by simply fiddling with this accepted order.</p>
<p>For example, take the modern imperative/object-oriented paradigm for software languages. Subtract some feature, and explore the consequences. What happens when, for instance, you cannot use getters/setters/properties? I&#8217;m not sure, but it&#8217;d be interesting to know. What happens if you subtract assignment? And so on. In a way some functional languages changed thinking by subtracting changes in state.</p>
<p>Another thing you can try is to move something from one phase of program life to another, or to collapse phases. Lisp, for instance, allows the programmer to have instructions run at compile-time (ie, macros), rather than simply at runtime. What else can you move out of its natural phase? Take CPU scheduling. Currently this always happens during the runtime phase, but could it be moved? Can there be load time scheduling? Compile time scheduling?</p>
<p>I&#8217;m sure that you can think of many other such examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2009/10/21/upsetting-the-natural-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crikey</title>
		<link>http://chester.id.au/2009/10/01/crikey/</link>
		<comments>http://chester.id.au/2009/10/01/crikey/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:33:06 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Thought Bubbles]]></category>

		<guid isPermaLink="false">http://chester.id.au/2009/10/01/crikey/</guid>
		<description><![CDATA[How on earth did bachelors cook before the invention of the microwave oven? &#8217;tis a thing of marvel!]]></description>
			<content:encoded><![CDATA[<p>How on earth did bachelors cook before the invention of the microwave oven? &#8217;tis a thing of marvel!</p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2009/10/01/crikey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Thought Bubble</title>
		<link>http://chester.id.au/2007/08/19/todays-thought-bubble-3/</link>
		<comments>http://chester.id.au/2007/08/19/todays-thought-bubble-3/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 05:44:42 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Thought Bubbles]]></category>

		<guid isPermaLink="false">http://chester.id.au/2007/08/19/todays-thought-bubble-3/</guid>
		<description><![CDATA[Today&#8217;s thought bubble is about learning. Recently while studying sets, I found that I had confused the concept of the element of a set (denoted using ?) and subsets (denoted using ? or ?). It made me think that many &#8230; <a href="http://chester.id.au/2007/08/19/todays-thought-bubble-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s thought bubble is about learning. Recently while studying sets, I found that I had confused the concept of the element of a set (denoted using ?) and subsets (denoted using ? or ?).  It made me think that many of my moments of dawning understanding have been marked by the discovery of error.</p>
<p>In psychology, a most useful tool for studying the function of the brain is error. Visual illusions are used to study the functioning of the visual cortex. By tricking it we can tease apart its intricate workings.</p>
<p>So today&#8217;s thought is:</p>
<p><strong>Can common errors be used to tease apart the process of learning?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2007/08/19/todays-thought-bubble-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Thought Bubble</title>
		<link>http://chester.id.au/2007/08/19/todays-thought-bubble-3-2/</link>
		<comments>http://chester.id.au/2007/08/19/todays-thought-bubble-3-2/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 05:44:42 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Thought Bubbles]]></category>

		<guid isPermaLink="false">http://chester.id.au/2007/08/19/todays-thought-bubble-3/</guid>
		<description><![CDATA[Today&#8217;s thought bubble is about learning. Recently while studying sets, I found that I had confused the concept of the element of a set (denoted using ∈) and subsets (denoted using ⊂ or ⊆). It made me think that many &#8230; <a href="http://chester.id.au/2007/08/19/todays-thought-bubble-3-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s thought bubble is about learning. Recently while studying sets, I found that I had confused the concept of the element of a set (denoted using ∈) and subsets (denoted using ⊂ or ⊆).  It made me think that many of my moments of dawning understanding have been marked by the discovery of error.</p>
<p>In psychology, a most useful tool for studying the function of the brain is error. Visual illusions are used to study the functioning of the visual cortex. By tricking it we can tease apart its intricate workings.</p>
<p>So today&#8217;s thought is:</p>
<p><strong>Can common errors be used to tease apart the process of learning?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2007/08/19/todays-thought-bubble-3-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Thought Bubble</title>
		<link>http://chester.id.au/2007/08/11/todays-thought-bubble-2-2/</link>
		<comments>http://chester.id.au/2007/08/11/todays-thought-bubble-2-2/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 22:57:52 +0000</pubDate>
		<dc:creator>Jacques Chester</dc:creator>
				<category><![CDATA[Thought Bubbles]]></category>

		<guid isPermaLink="false">http://chester.id.au/2007/08/11/todays-thought-bubble-2/</guid>
		<description><![CDATA[Inspired by sudden discussion in Australia of the relationship betwixt religion and politics: I don&#8217;t mind politicians bring religion to parliament, so long as I can bring atheism to the voting booth.]]></description>
			<content:encoded><![CDATA[<p>Inspired by sudden discussion in Australia of the relationship betwixt religion and politics:</p>
<p><strong>I don&#8217;t mind politicians bring religion to parliament, so long as I can bring atheism to the voting booth.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chester.id.au/2007/08/11/todays-thought-bubble-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

